| SCHOOLS | DEPARTMENTS | FIELDS |
|---|---|---|
| School of Astronautics | Control Engineering. | Automate Control |
| Control Guidance of Flight Vehicles | ||
| Communication and Electronic Engineering. | Communication Engineering | |
| Electronic Engineering | ||
| Electromagnetic and Microwave Technology | ||
| Applied Eletronic Technology | ||
| Information Engineering | ||
| Astronautic Engineering and Mechanics. | Aircraft Design | |
| Design of Missile | ||
| Space Craft Structure Design and Strenth | ||
| Composite Materials | ||
| Space Craft Enviroment Control and Safety Life-saving | ||
| Engineering Machanics | ||
| Astornautic-Electronic and Opto-Electronic Engineering. | Satellite Engineering | |
| Optics Technology and Opto-Electonics Instrumentes | ||
| Opto-Electronics Technology | ||
| Microelectronics Technology | ||
| School of Mechatronic Enginering | Instrumentation, Measurement and Control Technology. | Precision Instrumentation control and Measurement Technology |
| Industry Automation.Instruments and control Technology | ||
| Mechanical Science. | Mechanism design and control | |
| Machine-manufacturing Techniques and its Automation | ||
| Control and Automation in the Mechatronic System | Electronic Precision Machinery | |
| Control and Automation in the Mechatronic System | ||
| School of Material Science and Engineering | Material Science. | Material Physics |
| Space Material Science | ||
| Engineering Materials | ||
| Material Engineering. | Metals and heat Treatment Technology | |
| Liquid Metal Forming | ||
| Metals Plastic Forming Techniques and Equipments | ||
| Welding Techniques and Equipment | ||
| School of Engeny Science and Engineering | Thermo-Power Engineering. | Thermo Engineering. |
| Thermo Dynamical Engine | ||
| Fluid-Power Control and Automation. | Fluid Power Transmission and Control | |
| Fluid Machinery and Engineering | ||
| Automotive Engineering College. | Automobile Design and Manufacturing | |
| combustion Engine | ||
| School of Computer Science and Electrical Engineering | Computer Science and Engineering. | Computer Application |
| Computer Software | ||
| Information Engineering. | ||
| Electrical Engineering. | Electric Motor and its Control | |
| Electric Machinery | ||
| Power system and its automation | ||
| Industrial Automation | ||
| Automated Test, Measurement and Control. | Automated Test, Measurement and Control. | |
| School of Science | Applied Chemistry. | Polymer Materials and Engineering |
| Electrochemical Engineering | ||
| Enviromental Chemical Engineering | ||
| Fine-chemical Industry | ||
| Applied Physics. | Applied Physics. | |
| Mathematics. | Applied Mathematics | |
| Numerical Mathmatics and its applied software | ||
| Life Science and Engineering. | Biology Engineering | |
| School of Management | Management Engineering. | Management Engineering. |
| Market Business | ||
| Economics and Trade. | Technological Economics | |
| Industry Trade | ||
| Sustem Engineering. | Management Information System | |
| Accounting and Finance. | Accounting | |
| International Finance | ||
| School of Humanities and Social Science | Foreign Languages | Science English |
| Science Russian | ||
| Social Sciences | Education of Political Ideology | |
| International Economy | ||
| Dept. of Architectural Engineering | Architectural Engineering | |
| Industry Design |
Back to H.I.T. Oversea home page.